2023 Ontario Minor Field Fall Ball Championship
2023 Ontario Minor Field Lacrosse
provincia Championship
Year | Division | Champion | Finalist |
---|---|---|---|
2023 | U9-A | Burlington | St. Catharines |
2023 | U9-B | Oakville | Clarington |
2023 | U9-C | Hamilton | West Durham |
2023 | U9-D | Clarington | Centre Wellington |
2023 | U11-A | Burlington | Oakville |
2023 | U11-B | Milton | West Durham |
2023 | U11-C | Toronto Beaches | Clarington |
2023 | U11-D | Orangeville | Burlington |
2023 | U13-A | Brampton | St. Catharines |
2023 | U13-B | Oakville | Orangeville |
2023 | U13-C | Oshawa | Milton |
2023 | U13-D | Whitby | Owen Sound |
2023 | U15-A | St. Catharines | Halton Hills |
2023 | U15-B | Oakville | Clarington |
2023 | U15-C | Hamilton | Oshawa |
2023 | U15-D | Newmarket | Kitchener-Waterloo |
2023 | U17-A | Orangeville | Clarington |
2023 | U17-B | Barrie | Orillia |
2023 | U17-C | Kitchener-Waterloo | Halton Hills |
2023 | U17-D | Toronto Beaches | Huntsville |
Select team name to view team photo.